Scientific program
There will be nine sessions as shown below. Each session will have one plenary and four contributed talks. We are planning to hand out paper copies at registration.
💡 Tip: Click on each session title to view the full session programme and details.
| Time | Wednesday | Thursday | Friday |
|---|---|---|---|
| 08:00-08:30 | Registration & Coffee | Tea | |
| 08:30-08:50 | Welcome | ||
| 08:50-09:00 | Welcome | ||
| 09:00-09:40 | |||
| 09:40-10:10 | |||
| 10:10-10:40 | |||
| 10:40-11:10 | Morning Tea (30 minutes) | ||
| 11:10-11:50 | |||
| 11:50-12:20 | |||
| 12:20-12:50 | |||
| 12:50-13:20 | Lunch (1 hour) | Packed lunch supplied before social events | Lunch (1 hour) |
| 13:20-13:50 | Social Program | ||
| 13:50-14:30 | |||
| 14:30-15:00 | |||
| 15:00-15:30 | |||
| 15:30-16:00 | Afternoon Tea (30 mins) | Farewell Reception & Poster Session 2 | |
| 16:00-16:40 | |||
| 16:40-17:10 | |||
| 17:10-17:40 | Conference Ends | ||
| 17:40- | Drinks Reception & Poster Session 1 | ||
Title
talk 0
title of talk 0
talk 1
title of talk 1
talk 2
title of talk 2
talk 3
title of talk 3
talk 4
title of talk 4
Close